Product Code | Fabrication | Package | Material | Applicable Temperature | Applicable Environment | Applications | Instrument |
---|---|---|---|---|---|---|---|
DTS1070-1 | Molded | 1 pc/ea | Polystyrene | 2-70℃ | PH3-10 | Size and Zeta Potential Measurement | Zetasizer Nano series of instruments |
DTS1070-2 | Molded | 2 pc/ea | Polystyrene | 2-70℃ | PH3-10 | Size and Zeta Potential Measurement | Zetasizer Nano series of instruments |
DTS1070-3 | Molded | 10 pc/ea | Polystyrene | 2-70℃ | PH3-10 | Size and Zeta Potential Measurement | Zetasizer Nano series of instruments |
OUR FABRICATION TYPES
Most types of eCuvettes quartz cuvettes including customized cells are available with following 4 types of fabrication standards

*ALL FUSED

*POWDER FUSED

*HIGH TRANSMISSION

*GLUED
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Note: All our products will be shipped from our China factory by FedEx International Priority. Delivery usually takes about 2 weeks.
- Note: To the best of our knowledge, the technical information provided here is accurate. However, eCuvettes assumes no liability for the accuracy of this information. The values provided here are typical at the time of manufacture and may vary over time and from batch to batch.
Material Introduction
Density:
Electrical Conductivity:
Thermal Conductivity:
Young Modulus:
Tensile strength:
Tensile Length:
1.05g/cm3
(σ)10-16 S/m
0.08
(E) 3000-6000 MPa
(σt) 46-60 Mpa
3-4%


Charpy Impact Test:
Glass Transition Temperature:
Coefficient of Thermal Expansion:
Thermal Capacity:
Water Absorption:
Degradation:
2-5 KJ/m2
80-100℃
(α) 8×10-5/K
(c) 1.3KJ/(kg·K)
(ASTM) 0.03-0.1
280℃
Reviews
There are no reviews yet.