OUR FABRICATION TYPES
*ALL FUSED
*POWDER FUSED
*HIGH TRANSMISSION
*GLUED
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Note: All our products will be shipped from our China factory by FedEx International Priority. Delivery usually takes about 2 weeks.
- Note: To the best of our knowledge, the technical information provided here is accurate. However, eCuvettes assumes no liability for the accuracy of this information. The values provided here are typical at the time of manufacture and may vary over time and from batch to batch.
Material Description of SCHOTT glass
High light transmittance, Less impurities, Nice scratch resistance
High light transmittance in NUV, VIS and NIR
Stable chemical properties, hardly react with other substances
Used inoptoelectronics, microwave technology, diffractive optical elements, etc.
Material Parameter of SCOTT Optical Glass
0 | 1 |
---|---|
Density | 2.55g/cm3 |
Specific Heat | 879J/kg.℃ |
Dispersion | 0.00806 |
Index of Refraction | 1.5230 |
Abbe Number | 58.3 |
Coefficient of Thermal Expansion | 9.4×10E-6/K |