Variations – 3.5ml Disposable Plastic Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | PS2001 | PS2002 | PS2003 | PS2004 | PS2005 | PS2006 | PS2007 | PS2008 | PS2009 | PS2010 | |||||||||
Including | 1pc/ea | 2pc/ea | 4pc/ea | 10pc/ea | 100pc/ea | 1pc/ea | 2pc/ea | 4pc/ea | 10pc/ea | 100pc/ea | |||||||||
Fabrication | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | |||||||||
Covers | No Lid | PTFE Lid | PTFE Lid | No Lid | No Lid | No Lid | PTFE Lid | PTFE Lid | No Lid | No Lid | |||||||||
Polished Windows | 4 Clear Windows | ||||||||||||||||||
Cuvette Volume | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | |||||||||
Path Length | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | |||||||||
Outer Size(HxWxL) | 45×12.5×12.5 mm | ||||||||||||||||||
Applications | Compatible with most standard fluorometers. | ||||||||||||||||||
Material | Polystyrene,Transparent at 340-750nm | Polystyrene,Transparent at 285-750nm |
Material Introduction
Density:
Electrical Conductivity:
Thermal Conductivity:
Young Modulus:
Tensile strength:
Tensile Length:
1.05g/cm3
(σ)10-16 S/m
0.08
(E) 3000-6000 MPa
(σt) 46-60 Mpa
3-4%
Charpy Impact Test:
Glass Transition Temperature:
Coefficient of Thermal Expansion:
Thermal Capacity:
Water Absorption:
Degradation:
2-5 KJ/m2
80-100℃
(α) 8×10-5/K
(c) 1.3KJ/(kg·K)
(ASTM) 0.03-0.1
280℃