Variations – 1.5ml Disposable Plastic Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | PS2101 | PS2102 | PS2103 | PS2104 | PS2105 | PS2106 | PS2107 | PS2108 | PS2109 | PS2110 | PS2111 | PS2112 | |||||||||||
Including | 1pc/ea | 100pc/ea | 1pc/ea | 2pc/ea | 4pc/ea | 10pc/ea | 100pc/ea | 1pc/ea | 2pc/ea | 4pc/ea | 10pc/ea | 100pc/ea | |||||||||||
Fabrication | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | |||||||||||
Covers | No Lid | No Lid | No Lid | PTFE Lid | PTFE Lid | No Lid | No Lid | No Lid | PTFE Lid | PTFE Lid | No Lid | No Lid | |||||||||||
Polished Windows | 2 Clear Windows | 4 Clear Windows | |||||||||||||||||||||
Cuvette Volume | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | 1.5ml | |||||||||||
Path Length | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | |||||||||||
Outer Size(HxWxL) | 45×12.5×12.5 mm | ||||||||||||||||||||||
Applications | Compatible with most standard spectrophotometers. | Compatible with most standard fluorometers. | |||||||||||||||||||||
Material | Polystyrene,Transparent at 340-750nm | Polystyrene,Transparent at 285-750nm |
OUR FABRICATION TYPES
Most types of eCuvettes quartz cuvettes including customized cells are available with following 4 types of fabrication standards
*ALL FUSED
*POWDER FUSED
*HIGH TRANSMISSION
*GLUED
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Note: All our products will be shipped from our China factory by FedEx International Priority. Delivery usually takes about 2 weeks.
- Note: To the best of our knowledge, the technical information provided here is accurate. However, eCuvettes assumes no liability for the accuracy of this information. The values provided here are typical at the time of manufacture and may vary over time and from batch to batch.