Variations – Lovibond Compatible Cuvettes
Product Code | Material | Wave Length | Fabrication | Polished Windows | Cuvette Volume | Path Length | Inside Width | Outer Size |
---|---|---|---|---|---|---|---|---|
QF3701 | Glass | 350-2000nm | Glued* | 2 Clelar Windows | 80mL | 133.4mm | 16mm | 40x137.4x20 mm |
QF3702 | Quartz | 200-2500nm | Glued* | 2 Clear Windows | 80mL | 133.4mm | 16mm | 40x137.4x20 mm |
QF3703 | Glass | 350-2000nm | Glued* | 2 Clear Windows | 60mL | 100mm | 16mm | 40x104x20 mm |
QF3704 | Quartz | 200-2500nm | Glued* | 2 Clear Windows | 60mL | 100mm | 16mm | 40x104x20 mm |
QF3705 | Quartz | 200-2500nm | Powder Fused* | 2 Clear Windows | 60mL | 100mm | 16mm | 40x104x20 mm |
QF3706 | Glass | 350-2000nm | Glued* | 2 Clear Windows | 30mL | 50.8mm | 16mm | 40x54.8x20 mm |
QF3714 | Glass | 350-2000nm | Powder Fused* | 2 Clear Windows | 30mL | 50.8mm | 16mm | 40x54.8x20 mm |
QF3707 | Quartz | 200-2500nm | Glued* | 2 Clear Windows | 30mL | 50.8mm | 16mm | 40x54.8x20 mm |
QF3708 | Quartz | 200-2500nm | Powder Fused* | 2 Clear Windows | 30mL | 50.8mm | 16mm | 40x54.8x20 mm |
QF3709 | Glass | 350-2000nm | Glued* | 2 Clear Windows | 15mL | 25.4mm | 16mm | 40x29.4x20 mm |
QF3710 | Quartz | 350-2000nm | Glued* | 2 Clear Windows | 15mL | 25.4mm | 16mm | 40x29.4x20 mm |
QF3711 | Glass | 350-2000nm | Glued* | 2 Clear Windows | 6mL | 10mm | 16mm | 40x14x20 mm |
QF3712 | Quartz | 200-2500nm | Glued* | 2 Clear Windows | 6mL | 10mm | 16mm | 40x14x20 mm |
QF3713 | Quartz | 200-2500nm | Powder Fused* | 2 Clear Windows | 6mL | 10mm | 16mm | 40x14x20 mm |
OUR FABRICATION TYPES
Most types of eCuvettes quartz cuvettes including customized cells are available with following 4 types of fabrication standards

*ALL FUSED

*POWDER FUSED

*HIGH TRANSMISSION

*GLUED
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Note: All our products will be shipped from our China factory by FedEx International Priority. Delivery usually takes about 2 weeks.
- Note: To the best of our knowledge, the technical information provided here is accurate. However, eCuvettes assumes no liability for the accuracy of this information. The values provided here are typical at the time of manufacture and may vary over time and from batch to batch.
Material Description of SCHOTT glass
High light transmittance, Less impurities, Nice scratch resistance
High light transmittance in NUV, VIS and NIR
Stable chemical properties, hardly react with other substances
Used inoptoelectronics, microwave technology, diffractive optical elements, etc.


Material Parameter of SCOTT Optical Glass
0 | 1 |
---|---|
Density | 2.55g/cm3 |
Specific Heat | 879J/kg.℃ |
Dispersion | 0.00806 |
Index of Refraction | 1.5230 |
Abbe Number | 58.3 |
Coefficient of Thermal Expansion | 9.4×10E-6/K |
description |
---|
Quartz Material Introduction of JGS-1 |
Quartz MaterialOur products are made of JGS-1 optical quartz material imported from Japan, it has nice performance, such as, strong acid and base resistance, organic solvent resistance, high temperature resistance. Precision Optical ProcessingThe optical performance error of the polished wall ≤ 0.3%, the material is completely transparent, and the surface properties are excellent. Japanese Quartz MaterialMade of JGS-1 optical quartz glass imported from Japan, no bubbles, no streaks. Wide ApplicabilityIt is suitable for UV-VIS light reflection instruments and other spectrometers, with its good chemical compatibility. ![]() Strong Acids ResistanceExcept for some acids corrosive to the glass itself, such as, hydrofluoric acid. ![]() Strong Base ResistanceCan withstand 6mol/L sodium hydroxide, holding for 24 hours without degumming, no leakage. ![]() Organic Solvents ResistanceCan withstand anhydrous ethanol, carbon tetroxide and benzene, etc., without degumming and no leakage by 24 hours erosion of organic media. ![]() High Temperature ResistanceCan withstand high temperatures up to 600℃ |
Quartz glass can be divided into three types according to its light transmission range![]() UV Quartz Glass
|