Variations – Quartz Reaction Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | QR1201 | QR1202 | QR1203 | QR1204 | QR1205 | QR1206 | QR1207 | QR1208 | |||||||
Covers | - | - | PTFE Lid | Quartz Lid | - | Quartz Lid | - | - | |||||||
Fabrication | Powder Fused* | All Fused* | Powder Fused* | ||||||||||||
Light Transmittance | >80% | >83% | >80% | ||||||||||||
Resistance to Acids and Bases | × | √ | × | ||||||||||||
Resistance to Organic Solvents | × | √ | × | ||||||||||||
Resistance to Temperature | <600℃ | <1200℃ | <600℃ | ||||||||||||
Polished Windows | 4 Clear Windows | 5 Clear Windows | 2 Clear Windows | 4 Clear Windows | |||||||||||
Cuvette Volume | 125 mL | 130 mL | 8 mL | ||||||||||||
Path Length | 50 mm | 20 mm | |||||||||||||
Inside Width | 50 mm | 20 mm | |||||||||||||
Outer Size | HxWxD: 52×54×54 mm | HxWxD: 55×54×54 mm | HxWxD: 22×24×24 mm | ||||||||||||
Material | UV- and VIS-transparent between 200 and 2500nm | ||||||||||||||
Applications | Transmission matched Fluorescence cuvettes. Compatible with most standard fluorometers. |
OUR FABRICATION TYPES
Most types of eCuvettes quartz cuvettes including customized cells are available with following 4 types of fabrication standards
*ALL FUSED
*POWDER FUSED
*HIGH TRANSMISSION
*GLUED
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Note: All our products will be shipped from our China factory by FedEx International Priority. Delivery usually takes about 2 weeks.
- Note: To the best of our knowledge, the technical information provided here is accurate. However, eCuvettes assumes no liability for the accuracy of this information. The values provided here are typical at the time of manufacture and may vary over time and from batch to batch.
description |
---|
Quartz Material Introduction of JGS-1 |
Quartz MaterialOur products are made of JGS-1 optical quartz material imported from Japan, it has nice performance, such as, strong acid and base resistance, organic solvent resistance, high temperature resistance. Precision Optical ProcessingThe optical performance error of the polished wall ≤ 0.3%, the material is completely transparent, and the surface properties are excellent. Japanese Quartz MaterialMade of JGS-1 optical quartz glass imported from Japan, no bubbles, no streaks. Wide ApplicabilityIt is suitable for UV-VIS light reflection instruments and other spectrometers, with its good chemical compatibility. Strong Acids ResistanceExcept for some acids corrosive to the glass itself, such as, hydrofluoric acid. Strong Base ResistanceCan withstand 6mol/L sodium hydroxide, holding for 24 hours without degumming, no leakage. Organic Solvents ResistanceCan withstand anhydrous ethanol, carbon tetroxide and benzene, etc., without degumming and no leakage by 24 hours erosion of organic media. High Temperature ResistanceCan withstand high temperatures up to 600℃ |
Quartz glass can be divided into three types according to its light transmission rangeUV Quartz Glass
|