Variations – 1.75ml, Optical Glass Standard Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
Product Code | OP6001 | OP6002 | OP6003 | OP6004 | OP6005 | ||||
Covers | - | - | PTFE Lid | PTFE Lid | - | ||||
Fabrication | Glued* | Powder Fused* | Powder Fused* | Powder Fused* | Powder Fused* | ||||
Light Transmittance | >80% | >80% | >80% | >80% | >80% | ||||
Resistance to Acids and Bases | × | √ | √ | √ | √ | ||||
Resistance to Organic Solvents | × | √ | √ | √ | √ | ||||
Resistance to Temperature | <100℃ | <100℃ | <100℃ | <100℃ | <100℃ | ||||
Polished Windows | 2 Clear Windows | ||||||||
Cuvette Volume | 1.75ml | ||||||||
Path Length | 5mm | ||||||||
Inner Width | 10mm | ||||||||
Outer Size | 45×12.5×7.5mm | ||||||||
Applications | Compatible with most standard spectrophotometers. | ||||||||
Material | UV- and VIS-transparent between 350 and 2000nm |
NOS TYPES DE FABRICATION
* TOUS FUSIBLES
* POUDRE FUSIBLE
* TRANSMISSION ÉLEVÉE
*COLLÉ
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Noter: Tous nos produits seront expédiés de notre usine en Chine par FedEx International Priority. La livraison prend généralement environ 2 semaines.
- Remarque : À notre connaissance, les informations techniques fournies ici sont exactes. Cependant, eCuvettes n'assume aucune responsabilité quant à l'exactitude de ces informations. Les valeurs fournies ici sont typiques au moment de la fabrication et peuvent varier dans le temps et d'un lot à l'autre.
Description du matériau du verre SCHOTT
Transmission lumineuse élevée, moins d'impuretés, bonne résistance aux rayures
Transmission lumineuse élevée en NUV, VIS et NIR
Propriétés chimiques stables, réagissent à peine avec d'autres substances
Utilisé dans l'optoélectronique, la technologie micro-ondes, les éléments optiques diffractifs, etc.
Material Parameter of SCOTT Optical Glass
0 | 1 |
---|---|
Density | 2.55g/cm3 |
Specific Heat | 879J/kg.℃ |
Dispersion | 0.00806 |
Index of Refraction | 1.5230 |
Abbe Number | 58.3 |
Coefficient of Thermal Expansion | 9.4×10E-6/K |