SKU | Lid Dim | Top OD | Height | Bottom OD | Top Wall Thickness | Capacity | Material |
---|---|---|---|---|---|---|---|
AC2001 | Lid φ20mm | φ20mm | 16mm | φ17mm | 1.5mm | 3ml | 99% Alumina |
AC2002 | Cover φ29×5mm | φ25mm | 18mm | φ19mm | 1.5mm | 4ml | 99% Alumina |
AC2003 | Cover φ29×5mm | φ25mm | 21mm | φ17mm | 1.5mm | 5ml | 99% Alumina |
AC2004 | Cover φ36×5mm | φ30mm | 27mm | φ21mm | 2mm | 10ml | 99% Alumina |
AC2005 | Lid φ30mm | φ28mm | 33mm | φ19mm | 2.2mm | 10ml | 99% Alumina |
AC2006 | Cover φ41×3mm | φ36mm | 28mm | φ21mm | 2mm | 15ml | 99% Alumina |
AC2007 | Cover φ46×6mm | φ38mm | 34mm | φ24mm | 2mm | 20ml | 99% Alumina |
AC2008 | Lid φ35×3mm | φ36mm | 40mm | φ25mm | 3mm | 20ml | 99% Alumina |
AC2009 | Cover φ46×6mm | φ39mm | 39mm | φ25mm | 2mm | 25ml | 99% Alumina |
AC2010 | Cover φ50×8mm | φ45mm | 40mm | φ27mm | 2mm | 30ml | 99% Alumina |
AC2011 | Lid φ40mm | φ39mm | 48mm | φ25mm | 2.5mm | 30ml | 99% Alumina |
AC2012 | Cover φ50×8mm | φ45mm | 46mm | φ30mm | 2.5mm | 40ml | 99% Alumina |
AC2013 | Cover φ58×7mm | φ50mm | 49mm | φ32mm | 2.9mm | 50ml | 99% Alumina |
AC2014 | Lid φ50mm | φ48mm | 52mm | φ31mm | 3.2mm | 50ml | 99% Alumina |
AC2015 | Cover φ70×12mm | φ60mm | 60mm | φ35mm | 2mm | 100ml | 99% Alumina |
AC2016 | Lid φ60mm | φ58mm | 66mm | φ35mm | 4mm | 100ml | 99% Alumina |
AC2017 | Cover φ82×11mm | φ75mm | 68mm | φ45mm | 3mm | 150ml | 99% Alumina |
AC2018 | Lid φ66mm | φ66mm | 76mm | φ40mm | 4mm | 150ml | 99% Alumina |
AC2019 | Lid φ75mm | φ73mm | 90mm | φ50mm | 4.2mm | 200ml | 99% Alumina |
AC2020 | Lid φ85mm | φ83mm | 96mm | φ50mm | 4mm | 300ml | 99% Alumina |
AC2021 | Lid φ90×5mm | φ89mm | 103mm | φ50mm | 4mm | 350ml | 99% Alumina |
AC2022 | Lid φ100mm | φ100mm | 117mm | φ62mm | 5.2mm | 500ml | 99% Alumina |
AC2023 | Lid φ115mm | φ111mm | 128mm | φ70mm | 6mm | 750ml | 99% Alumina |
AC2024 | Lid φ125mm | φ125mm | 145mm | φ77mm | 6mm | 1000ml | 99% Alumina |
UNBEDINGT LESEN vor der Bestellung
The Lid or Cover for Alumina Crucible is only for dustproof rather than sealed use. Please do not place the order if you need a air-tight crucible.
Hinweis zu Tiegelabmessungen
Es gibt große Unterschiede bei den Abmessungen der Aluminiumoxid-Tiegel zwischen vor und nach dem Brennen.
Wenn Ihnen die Tiegelgröße besonders wichtig ist, kontaktieren Sie uns bitte, um Ihnen die tatsächlichen Abmessungen des gewünschten Tiegels mitzuteilen.
MUST-KNOW nach Erhalt
- Please bake the crucible in the oven at 105℃ for 120 minutes to remove moisture content before the first use.
- DO NOT use open flame or direct heating equipment to heat the crucible, please make sure to use box muffle furnace with temperature control system.
- DO NOT heat up or cool down too fast, The temperature change below 1200℃ should be less than 5℃/ min, and the temperature change above 1200℃ should be less than 4℃/ min.
- When cooling the crucible, it is recommended to turn on the temperature control to cool down. Turning off the power at high temperature may lead to product cracking if the cooling speed is too fast in the early cooling stage.
- Der Abstand zwischen dem Produkt und dem Heizelement (wie Kohlerohr, Silizium-Molybdän-Stab oder Heizdraht usw.) sollte> 5cm.
- Der Boden eines großen Tiegels sollte den Boden des Ofens nicht direkt berühren. Es wird empfohlen, Korundgummiauflagen oder andere temperaturbeständige Materialien zum Anheben des Tiegels (wie im rechten Bild gezeigt) zu verwenden, um eine Luftkonvektion zu bilden und die Lebensdauer des Tiegels zu verlängern.