Variations – 10mm Opticalpath Cuvettes with Stopper
| 0 | 1 | 2 | 3 | 4 | 5 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Product Code | QF5501 | QF5502 | QF5503 | QF5504 | QF5505 | ||||
| Covers | PTFE Stopper | PTFE Stopper | PTFE Stopper | PTFE Stopper | PTFE Stopper | ||||
| Fabrication | Powder Fused* | High Transmission * | All Fused* | Powder Fused* | High Transmission * | ||||
| Polished Windows | 4 Clear Windows | 2 Clear Windows | |||||||
| Cuvette Volume | 3.5 mL | ||||||||
| Path Length | 10 mm | ||||||||
| Inside Width | 10 mm | ||||||||
| Outer Size | HxWxD: 45×12.5×12.5 mm | ||||||||
| Material | UV- and VIS-transparent between 190 and 2500nm | ||||||||
| Applications | Transmission matched fluorescence cuvettes. Compatible with most standard fluorometers. | Compatible with most standard spectrophotometers. | |||||||
English
Deutsch
한국어
























































































































































































































































































































































































Avis
Il n’y a pas encore d’avis.