Variations – 3.5ml Disposable Plastic Cuvettes
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | PS2201 | PS2202 | PS2203 | PS2204 | PS2205 | PS2206 | PS2207 | PS2208 | PS2209 | PS2210 | PS2211 | PS2212 | |||||||||||
Including | 1pc/ea | 100pc/ea | 1pc/ea | 2pc/ea | 4pc/ea | 10pc/ea | 100pc/ea | 1pc/ea | 2pc/ea | 4pc/ea | 10pc/ea | 100pc/ea | |||||||||||
Fabrication | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | Molded* | |||||||||||
Covers | No Lid | No Lid | No Lid | PTFE Lid | PTFE Lid | No Lid | No Lid | No Lid | PTFE Lid | PTFE Lid | No Lid | No Lid | |||||||||||
Polished Windows | 2 Clear Windows | 4 Clear Windows | |||||||||||||||||||||
Cuvette Volume | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | 3.5ml | |||||||||||
Path Length | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | 10mm | |||||||||||
Outer Size(HxWxL) | 45×12.5×12.5 mm | ||||||||||||||||||||||
Applications | Compatible with most standard spectrophotometers. | Compatible with most standard fluorometers. | |||||||||||||||||||||
Material | Polystyrene,Transparent at 340-750nm | Polystyrene,Transparent at 285-750nm |
NOS TYPES DE FABRICATION
La plupart des types de cuvettes en quartz eCuvettes, y compris les cellules personnalisées, sont disponibles avec les 4 types de normes de fabrication suivants
* TOUS FUSIBLES
* POUDRE FUSIBLE
* TRANSMISSION ÉLEVÉE
*COLLÉ
0 | 1 | 2 | 3 | 4 | |||
---|---|---|---|---|---|---|---|
*ALL FUSED | *POWDER FUSED | *HIGH TRANSMISSION | *GLUED | ||||
UV vis ( 200- 2500 nm) | ✔ | ✔ | ✔ | ✔ | |||
Matched Pair | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 80% | ✔ | ✔ | ✔ | ✔ | |||
Transmission > 83% | ✔ | ✖ | ✔ | ✖ | |||
Resistant to Acids and Bases | ✔ | ✔ | ✔ | ✖ | |||
Resistant to Organic Solvents | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 600°C (1112°F) | ✔ | ✔ | ✔ | ✖ | |||
Usable upto 1200°C (2192°F) | ✔ | ✖ | ✖ | ✖ | |||
0 Variations Reading | ✔ (On Request) | ✖ | ✖ | ✖ | |||
Fabrication | Molded | Assembled with Quartz Powder | Assembled with Quartz Powder | Assembled with Glue | |||
Storage | Long Term | Clean after Use | Clean after Use | Clean after Use | |||
Available Material | Quartz Material |
- Noter: Tous nos produits seront expédiés de notre usine en Chine par FedEx International Priority. La livraison prend généralement environ 2 semaines.
- Remarque : À notre connaissance, les informations techniques fournies ici sont exactes. Cependant, eCuvettes n'assume aucune responsabilité quant à l'exactitude de ces informations. Les valeurs fournies ici sont typiques au moment de la fabrication et peuvent varier dans le temps et d'un lot à l'autre.
Introduction du matériel
Densité:
Conductivité électrique:
Conductivité thermique:
Module d'Young:
Résistance à la traction:
À la traction Longueur:
1.05 g / cm3
(σ) 10 -16 S / m
0.08
(E) 3000-6000 MPa
(σt) 46-60 Mpa
3-4%
Test d'impact Charpy:
Température de transition vitreuse:
Coefficient de dilatation thermique:
Capacité thermique:
Absorption de l'eau:
Dégradation:
2-5 KJ / m2
80-100 ℃
(α) 8×10-5 / K
(c) 1.3 KJ/(kg·K)
(ASTM) 0.03-0.1
280 ℃